|
Top 10 Shareholders
|
Shareholder names, shareholding amounts, and percentages for shareholders holding a stake of 5% or more in the company or ranked in the top ten based on shareholding percentage:
| Shares | % | |
| Mercuries & Associates Holding Ltd. Representative:Chen Hsiang-Li | 93,348,890 | 47.15% |
| Japanese company Hitachi Channel Solutions, Corp. | 3,432,864 | 1.73% |
| Li, You-Ren | 1,330,086 | 0.67% |
| Lin, Hsiang-Miao | 1,155,000 | 0.58% |
| Citibank, as custodian for Barclays Capital SBL/PB Investment Account | 1,143,000 | 0.58% |
| Lai, Shu-Kui | 965,543 | 0.49% |
| Hsieh, Zheng-Bang | 918,894 | 0.46% |
| Luo, Zhi-Jiang | 870,000 | 0.44% |
| Hsieh, Wen-Pin | 811,075 | 0.41% |
| Chang, Ching-Lang | 660,000 | 0.33% |
Note: The information is based on the shareholder register closure date of April 11, 2026, for the 2026 Annual Shareholders’ Meeting of MERCURIES DATA SYSTEMS LTD.
|
Major Shareholders of Corporate Shareholders
|
| Name of corporate shareholder | Major shareholders of the corporate shareholder | percentage (%) (Note) |
| Mercuries & Associates Holding, Ltd. | Shanglin Investment Co., Ltd. | 18.27% |
| Shuren Investment Co., Ltd. | 13.07% | |
| Mega Prosper Investment Limited. | 10.09% | |
| Shufeng Investment Co., Ltd. | 5.05% | |
| Shanghong Investment Co., Ltd. | 4.89% | |
| Mercuries Liquor & Food Co.,Ltd. | 4.23% | |
| CHEN, HSIANG-LI | 2.28% | |
| Staff Pension Fund Management Committee of Mercuries & Associates, Ltd. | 1.88% | |
| Wong, Chau-Shi | 1.79% | |
| Chen, Hsiang-Chung | 1.62% |
Note : The information is based on the shareholder register closure date of April 19, 2026, for the 2026 Annual Shareholders’ Meeting of Mercuries Investment Holding Co., Ltd.
|
Major Shareholder of Corporate/Juristic Person
|
| Name of corporate/juristic person | Major shareholders of the corporate/juristic person | percentage (%) (Note) |
| Shanglin Investment Co., Ltd. | CHEN, HSIANG-LI | 31.41% |
| CHEN, HSIANG-JEH | 17.67% | |
| CHEN, HSIANG-FENG | 17.67% | |
| CHEN, HSIANG-CHUNG | 13.54% | |
| Shanghong Investment Co., Ltd. | 8.21% | |
| HSU, CHANG-HUI | 6.37% | |
| WANG, TE-PIN | 5.13% | |
| Shuren Investment Co., Ltd. | WONG, WEI-CHYUN | 27.89% |
| WONG, TSUI-CHUN | 24.70% | |
| WONG, I-HSUAN | 17.55% | |
| Shufeng Investment Co., Ltd. | 15.39% | |
| WONG, CHAU SHI | 14.39% | |
| YANG, CHUN-HUI | 0.06% | |
| YANG, HSUEH-HUI | 0.02% | |
| Mega Prosper Investment Limited. | British Virgin Islands company-Mega Proper International Limited | 100.00% |
| Shufeng Investment Co., Ltd. | Shuren Investment Co., Ltd. | 67.95% |
| WONG, CHAU-SHI | 14.62% | |
| WONG, WEI-CHYUN | 8.20% | |
| WONG, TSUI-CHUN | 8.20% | |
| YANG, CHUN-HUI | 0.46% | |
| YANG, HSUEH-HUI | 0.26% | |
| WONG, I-HSUAN | 0.26% | |
| CHEN, HSIANG-FENG | 0.05% | |
| Shanghong Investment Co., Ltd. | Shanglin Investment Co., Ltd. | 32.61% |
| CHEN, HSIANG-LI | 21.74% | |
| CHEN, HSIANG-JEH | 13.48% | |
| CHEN, HSIANG-FENG | 13.48% | |
| CHEN, HSIANG-CHUNG | 9.56% | |
| HSU, CHANG-HUI | 5.22% | |
| WANG, TE-PIN | 3.91% |
Note: It is the information of March 31, 2026 of Mercuries Investment Holding Co., Ltd.