|
Top 10 Shareholders
|
Shareholder names, shareholding amounts, and percentages for shareholders holding a stake of 5% or more in the company or ranked in the top ten based on shareholding percentage:
| Shares | % | |
| Mercuries & Associates Holding Ltd. Representative:Chen Hsiang-Li | 95,234,890 | 48.27% |
| Japanese company Hitachi Channel Solutions, Corp. | 3,432,864 | 1.74% |
| Li You-ren | 1,255,086 | 0.64% |
| Lai Shu-kui | 965,543 | 0.49% |
| JPMorgan Chase Bank custodian JP Morgan Securities Co., Ltd. special account. | 797,544 | 0.40% |
| Luo Zhi-jiang | 794,000 | 0.40% |
| Hsieh Zheng-bang | 721,038 | 0.37% |
| Hsieh Wen-Pin | 638,975 | 0.32% |
| Chen Hsiang-Chung | 609,000 | 0.31% |
| Cai Jin-fa | 531,432 | 0.27% |
Note: It is the information of 2025.04.11 of the 2025th year shareholders' meeting of Sanshang Investment Holdings Co.,Ltd.
|
Major Shareholders of Corporate Shareholders
|
| Name of corporate shareholder | Major shareholders of the corporate shareholder | percentage (%) (Note) |
| Mercuries & Associates Holding, Ltd. | Shanglin Investment Co., Ltd. | 18.07% |
| Shuren Investment Co., Ltd. | 12.93% | |
| Mega Prosper Investment Limited. | 9.98% | |
| Shufeng Investment Co., Ltd. | 5.00% | |
| Shanghong Investment Co., Ltd. | 4.84% | |
| Mercury Fu Bao Co., Ltd. (Note 2) | 4.18% | |
| CHEN, HSIANG-LI | 2.26% | |
| Staff Pension Fund Management Committee of Mercuries & Associates, Ltd. | 1.86% | |
| Wong, Chau-Shi | 1.77% | |
| Chen, Hsiang-Chung | 1.60% |
Note1: It is the information of 2025.04.15 of the 2025th year shareholders' meeting of Sanshang Investment Holdings Co.,Ltd.
Note2: Mercury Fu Bao Co., Ltd. was dissolved through merger on 2025.02.17, with reference to the shareholder register of this company as the official record.
|
Major Shareholder of Corporate/Juristic Person
|
| Name of corporate/juristic person | Major shareholders of the corporate/juristic person | percentage (%) (Note) |
| Shanglin Investment Co., Ltd. | CHEN, HSIANG-LI | 31.41% |
| CHEN, HSIANG-JEH | 17.67% | |
| CHEN, HSIANG-FENG | 17.67% | |
| CHEN, HSIANG-CHUNG | 13.54% | |
| Shanghong Investment Co., Ltd. | 8.21% | |
| HSU, CHANG-HUI | 6.37% | |
| WANG, TE-PIN | 5.13% | |
| Shuren Investment Co., Ltd. | WONG, WEI-CHYUN | 27.89% |
| WONG, TSUI-CHUN | 24.70% | |
| WONG, I-HSUAN | 17.55% | |
| Shufeng Investment Co., Ltd. | 15.39% | |
| WONG, CHAU SHI | 14.39% | |
| YANG, CHUN-HUI | 0.06% | |
| YANG, HSUEH-HUI | 0.02% | |
| Mega Prosper Investment Limited. | British Virgin Islands company-Mega Proper International Limited | 100.00% |
| Shufeng Investment Co., Ltd. | Shuren Investment Co., Ltd. | 67.95% |
| WONG, CHAU-SHI | 14.62% | |
| WONG, WEI-CHYUN | 8.20% | |
| WONG, TSUI-CHUN | 8.20% | |
| YANG, CHUN-HUI | 0.46% | |
| YANG, HSUEH-HUI | 0.26% | |
| WONG, I-HSUAN | 0.26% | |
| CHEN, HSIANG-FENG | 0.05% | |
| Shanghong Investment Co., Ltd. | Shanglin Investment Co., Ltd. | 32.61% |
| CHEN, HSIANG-LI | 21.74% | |
| CHEN, HSIANG-JEH | 13.48% | |
| CHEN, HSIANG-FENG | 13.48% | |
| CHEN, HSIANG-CHUNG | 9.56% | |
| HSU, CHANG-HUI | 5.22% | |
| WANG, TE-PIN | 3.91% |
Note: It is the information of March 31, 2025 of Mercuries & Associates Holding, Ltd.